Product Description
- May be quickly cut and easily shaped for a variety of phalangeal fractures or injuries.
- Packaged in quantities of 12.
Sizes & Part Numbers
Padded – ¼ Blue Foam
| Length | Part No. |
|---|---|
| ½” x 18″ | 3462B4 |
| ¾” x 18″ | 3464B4 |
| 1″ x 18″ | 3466B4 |
Padded – ¼ White Foam
| Length | Part No. |
|---|---|
| ½” x 9″ | 3460W4 |
| ½” x 18″ | 3462W4 |
| ¾” x 18″ | 3464W4 |
| 1″ x 18″ | 3466W4 |
| 1½” x 18″ | 3467W4 |
| 2″ x 18″ | 3468W4 |
| 3″ x 18″ | 3470W4 |
| 4″ x 18″ | 3472W4 |
Padded – ⅛ White Foam
| Length | Part No. |
|---|---|
| ½” x 9″ | 3460W8 |
| ½” x 18″ | 3462W8 |
| ¾” x 18″ | 3464W8 |
| 1″ x 18″ | 3466W8 |
| 1½” x 18″ | 3467W8 |
| 2″ x 18″ | 3468W8 |
| 3″ x 18″ | 3470W8 |
| 4″ x 18″ | 3472W8 |








